Registered Voters
As a result of the situation in the New York State Senate in Albany, do you think state government will be more effective or less effective in getting things done in the future?
More effective Less effective Unsure
Row % Row % Row %
Registered Voters 31% 61% 8%
Party Registration Democrat 32% 61% 8%
Republican 34% 57% 8%
Non-enrolled 28% 66% 6%
Poltical Ideology Liberal 26% 67% 7%
Moderate 32% 61% 7%
Conservative 34% 57% 9%
Region New York City 32% 58% 10%
Suburbs 28% 65% 7%
Upstate 32% 60% 8%
Income less $50,000 39% 53% 8%
$50,000-$99,999 28% 66% 5%
$100,000 or more 26% 69% 6%
Household Income Less than $50,000 39% 53% 8%
$50,000 or more 27% 67% 5%
Education Not college graduate 35% 58% 7%
College graduate 27% 65% 8%
Race White 29% 64% 7%
Non White 43% 49% 8%
Religion Protestant 36% 54% 10%
Catholic 30% 63% 6%
Jewish 28% 62% 10%
Age 18 to 29 51% 48% 2%
30 to 44 31% 63% 6%
45 to 59 27% 68% 5%
60 or older 26% 60% 13%
Age Under 45 37% 58% 5%
45 or older 27% 64% 9%
Gender Men 32% 60% 7%
Women 30% 61% 9%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.